UpdateTime:2024/11/29 6:06:52
Krakow John Paul II International Airport Krakow Airport im. Jana Pawła II | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
概要 | |||||||||||||||
Airport type | Military/Public | ||||||||||||||
Operator | John Paul II Krakow-Balice International Airport Ltd. | ||||||||||||||
Serves | Krakow | ||||||||||||||
Location | Balice, Poland | ||||||||||||||
Hub for |
|
||||||||||||||
Focus city for |
|
||||||||||||||
Elevation AMSL | 241 m / 791 ft | ||||||||||||||
Coordinates | 50°04′40″N 019°47′05″E | ||||||||||||||
Website | krakowairport.pl | ||||||||||||||
地图 | |||||||||||||||
EPKK
Location in Lesser Poland Voivodeship Show map of Lesser Poland VoivodeshipShow map of Poland
|
|||||||||||||||
跑道 |
|||||||||||||||
|
|||||||||||||||
统计数据 (2023) | |||||||||||||||
|
克拉科夫约翰·保罗二世国际机场(波兰语:Krakow Airport im. Jana Pawła II,自 2007 年 9 月 4 日起;波兰语早期名称:Międzynarodowy Port Lotniczy im. Jana Pawła II Krakow–Balice)(IATA:KRK,ICAO:EPKK)是一座国际机场,位于波兰南部克拉科夫附近的巴利切村,距离市中心以西 11 公里(6.8 英里)。
机场以教皇约翰·保罗二世的名字命名。它是该国第二繁忙的机场,每年的客流量仅次于华沙肖邦机场。2023 年,它接待了超过 940 万名乘客。
机场于 1964 年开始建设。它于 1967 年开放民航,直到 1968 年 2 月 28 日都是军事基地。四年后,第一个客运航站楼在那里建成。
20 世纪 70 年代,机场得到了进一步发展,包括跑道长度增加 400 米、修建滑行道以及安装高强度跑道灯。
1988 年,当局决定建造一个新的航站楼,并于 1993 年向公众开放。1995 年,整个停机坪进行了现代化改造。
1995 年,机场名称从克拉科夫-巴里斯机场更改为约翰·保罗二世国际机场克拉科夫-巴里斯,以纪念教皇约翰·保罗二世,他出生于相对较近的瓦多维采,一生中许多年都在克拉科夫度过,包括从 1963 年起担任克拉科夫大主教,直至 1978 年晋升为教皇。出于营销原因,2007 年 9 月 4 日,官方名称进一步“简化”,为克拉科夫机场 im. Jana Pawła II。
2002 年,机场再次进行了现代化改造,从那时起,机场就建立了新的国际航线。
2007 年 3 月 1 日,一个独立的国内航站楼 (T2) 投入使用。当时,正在计划开始建造一个新的航站楼。
T1 对面的七层停车场于 2010 年 5 月全面投入使用。
2012 年 12 月 12 日,爱尔兰低成本航空公司瑞安航空宣布,将从 2013 年 3 月 31 日起在克拉科夫开设其第二个波兰基地,在该机场部署两架波音 737-800 飞机,这将使该航空公司从克拉科夫出发的航线数量增加到 31 条。
克拉科夫机场是继华沙肖邦机场之后,波兰第二繁忙的机场。该机场拥有良好的发展前景,因为在机场 100 公里(62 英里)范围内居住着近 800 万人。该机场还位于波兰该地区现有和计划中的高速公路网络的有利位置。2021 年,瑞安航空宣布了一项 8 亿美元的投资计划,计划投资克拉科夫及其机场,预计将为飞行员、机组人员和地勤人员带来 400 多个直接就业岗位,以及 3500 个间接就业岗位。
2023 年,该机场接待了超过 940 万名乘客,成为波兰第一个年服务乘客数量突破 900 万大关的地区机场。它与 25 家传统和低成本航空公司合作,为 35 个国家 113 个城市的 123 个机场提供 161 个航班连接。
2024 年,由于 2016 年开放的航站楼容量不足,机场当局宣布计划为机场建造一个新航站楼。
新机场航站楼的建设工程于 2013 年 4 月 11 日开始。该航站楼毗邻现有的旧航站楼。新航站楼的建设工程于 2016 年 12 月完工。该航站楼全年 24 小时为国内和国际航班提供服务。该航站楼的预期最大容量为每年处理 800 万名乘客(是机场 2012 年服务的两倍多)。它还可以处理中转乘客,无论航线如何(申根/非申根目的地)。航站楼配备了新的行李处理系统和一座有顶棚的人行天桥,将航站楼与酒店、多层停车场和火车站连接起来,通过 Koleje Małopolskie 可直达克拉科夫格洛尼。
机场有一条混凝土跑道,编号为 07/25,2,550 米 × 60 米(8,366 英尺 × 197 英尺)。
以下航空公司在克拉科夫机场运营定期航班和包机航班:
航空公司 | 目的地 |
---|---|
Aegean Airlines | Athens |
airBaltic | Vilnius |
Air Arabia | Sharjah |
Air Dolomiti | Munich |
Air France | Paris–Charles de Gaulle |
Air Serbia | Belgrade |
Austrian Airlines | Vienna |
British Airways | London–Heathrow |
Brussels Airlines | Brussels |
Buzz | Seasonal charter: Antalya, Burgas, Palma de Mallorca, Tirana, Varna, Zakynthos |
easyJet | Amsterdam, Basel/Mulhouse, Belfast–International, Bristol, Edinburgh, London–Gatwick, London–Luton, Manchester, Paris–Charles de Gaulle Seasonal: Birmingham |
Enter Air | Seasonal charter: Antalya, Corfu, Heraklion, Marsa Alam (begins 22 December 2024) |
Eurowings | Dusseldorf Seasonal: Stuttgart |
flydubai | Dubai–International |
Finnair | Helsinki |
Freebird Airlines | Seasonal charter: Antalya |
Jazeera Airways | Seasonal: Kuwait City |
Jet2.com | Birmingham, Leeds/Bradford, Manchester, East Midlands, Glasgow, Newcastle upon Tyne Seasonal: Belfast–International, Liverpool, London–Stansted |
KLM | Amsterdam |
LOT Polish Airlines | Chicago–O'Hare, Istanbul, Olsztyn-Mazury, Tel Aviv, Warsaw–Chopin Seasonal: Bydgoszcz, Newark |
Lufthansa | Frankfurt, Munich |
Luxair | Luxembourg |
Norwegian Air Shuttle | Bergen, Copenhagen, Oslo, Stavanger, Stockholm–Arlanda, Trondheim |
Pegasus Airlines | Ankara, Antalya, Izmir |
Ryanair | Aberdeen (begins 2 April 2025), Agadir, Alicante, Athens, Barcelona, Bari, Beauvais, Belfast–International, Bergamo, Berlin, Billund, Birmingham, Bologna, Bournemouth, Bristol, Cagliari, Catania, Charleroi, Copenhagen, Dublin, East Midlands, Edinburgh, Eindhoven, Gdańsk, Girona, Glasgow, Gothenburg, Gran Canaria, Leeds/Bradford, Lille, Lisbon, Liverpool, London–Luton, London–Stansted, Madrid, Malaga, Malta, Manchester, Marseille, Memmingen, Milan–Malpensa, Naples, Newcastle upon Tyne, Palermo, Paphos, Pisa, Podgorica, Porto, Poznań, Riga, Rome–Ciampino, Sandefjord, Seville, Shannon, Stockholm–Arlanda, Szczecin, Tel Aviv, Tenerife–South, Thessaloniki, Tirana, Toulouse, Treviso, Valencia, Vienna Seasonal: Amman–Queen Alia, Ancona, Burgas, Chania, Corfu, Dortmund (ends 29 March 2025), Dubrovnik, Faro, Fuerteventura, Lamezia Terme, Lourdes, Marrakech (begins 2 December 2024), Olbia, Palma de Mallorca, Perugia, Pescara, Prague, Rhodes, Rimini, Santorini, Trieste, Turin, Varna, Zadar |
Scandinavian Airlines | Copenhagen (begins 10 April 2025) |
Sun d'Or | Tel Aviv |
SunExpress | Antalya |
Swiss International Air Lines | Zurich |
Turkish Airlines | Istanbul |
Wizz Air | Abu Dhabi, Barcelona, Basel/Mulhouse (begins 15 June 2025), Bergen (begins 17 June 2025), Bologna, Bucharest–Otopeni, Eindhoven, Genoa (begins 17 June 2025), Larnaca, London–Gatwick, London–Luton, Lyon, Malaga, Milan–Malpensa, Nice, Oslo, Rome–Fiumicino, Stavanger, Tel Aviv, Valencia Seasonal: Heraklion, Split, Tirana |
Airport | Passengers 2019 | Passengers 2022 | Passengers 2023 |
---|---|---|---|
Austria, Vienna (VIE) | 127,053 | 147,678 | 211,658 |
Belgium, Brussels-Charleroi (CRL) | 108,139 | 92,326 | 123,593 |
Belgium, Brussels-Zaventem (BRU) | 55,986 | 0 | 0 |
Bulgaria, Burgas (BOJ) | 25,374 | 54,898 | 75,532 |
Croatia, Split (SPU) | 27,887 | ||
Croatia, Zadar (ZAD) | 20,374 | 31,626 | 39,455 |
Cyprus, Larnaca (LCA) | 66,034 | ||
Cyprus, Paphos (PFO) | 36,458 | 34,896 | 51,563 |
Czechia, Prague (PRG) | 52,026 | 51,303 | |
Denmark, Billund (BLL) | 24,573 | 74,416 | 66,747 |
Denmark, Copenhagen (CPH) | 138,332 | 95,730 | 120,581 |
Finland, Helsinki (HEL) | 145,254 | 65,575 | 63,762 |
Finland, Turku (TKU) | 26,592 | ||
France, Beauvais (BVA) | 61,234 | 97,922 | 96,092 |
France, Lille (LIL) | 40,614 | 34,949 | |
France, Lourdes (LDE) | 19,663 | 20,613 | |
France, Lyon (LYS) | 44,324 | 45,318 | |
France, Marseille (MRS) | 41,099 | ||
France, Nice (NCE) | 49,708 | ||
France, Paris-Charles de Gaulle (CDG) | 138,793 | 134,320 | 180,535 |
Georgia, Kutaisi (KUT) | 52,176 | ||
Germany, Berlin-Brandenburg (BER) | 89,697 | 48,936 | |
Germany, Dortmund (DTM) | 70,324 | 56,614 | 42,348 |
Germany, Dusseldorf (DUS) | 80,169 | ||
Germany, Frankfurt (FRA) | 468,965 | 281,393 | 364,980 |
Germany, Memmingen (FMM) | 28,423 | ||
Germany, Munich (MUC) | 262,880 | 203,875 | 253,146 |
Germany, Nuremberg (NUE) | 27,136 | 35,767 | 41,210 |
Germany, Stuttgart (STR) | 70,866 | ||
Greece, Athens (ATH) | 52,260 | 49,526 | |
Greece, Thessaloniki (SKG) | 45,362 | 64,821 | |
Hungary, Budapest (BUD) | 50,215 | ||
Iceland, Reykjavik-Keflavik (KEF) | 43,969 | ||
Ireland, Dublin (DUB) | 178,245 | 159,395 | 191,010 |
Ireland, Shannon (SNN) | 38,178 | 42,119 | 62,718 |
Israel, Tel Aviv (TLV) | 122,335 | 125,634 | 141,492 |
Italy, Ancona (AOI) | 21,962 | 21,744 | |
Italy, Bari (BRI) | 76,132 | 110,106 | 76,201 |
Italy, Bergamo (BGY) | 127,652 | 138,515 | 192,841 |
Italy, Bologna (BLQ) | 54,740 | 49,203 | 53,602 |
Italy, Cagliari (CAG) | 36,700 | 32,576 | 37,608 |
Italy, Catania (CTA) | 62,146 | 63,057 | 101,483 |
Italy, Lamezia Terme (SUF) | 20,634 | 22,805 | |
Italy, Milan-Malpensa (MXP) | 66,830 | 97,182 | |
Italy, Naples (NAP) | 69,050 | ||
Italy, Palermo (PMO) | 41,478 | ||
Italy, Pescara (PSR) | 21,713 | 20,882 | |
Italy, Pisa (PSA) | 42,278 | ||
Italy, Rimini (RMI) | 20,385 | 14,151 | 12,279 |
Italy, Rome-Ciampino (CIA) | 97,472 | 134,677 | 137,041 |
Italy, Rome-Fiumicino (FCO) | 44,446 | 76,052 | 96,223 |
Italy, Treviso (TSF) | 35,135 | 37,002 | 42,510 |
Italy, Turin (TRN) | 29,180 | 29,957 | |
Malta, Malta (MLA) | 40,084 | 53,120 | |
Montenegro, Podgorica (TGD) | 55,291 | ||
Netherlands, Amsterdam (AMS) | 211,139 | 157,682 | 200,938 |
Netherlands, Eindhoven (EIN) | 174,342 | 207,615 | 194,466 |
Norway, Bergen (BGO) | 48,947 | 68,727 | 48,620 |
Norway, Oslo-Gardermoen (OSL) | 208,652 | 191,987 | 281,881 |
Norway, Sandefjord (TRF) | 130,549 | 145,948 | 157,556 |
Norway, Stavanger (SVG) | 45,574 | 69,078 | 88,145 |
Norway, Trondheim (TRD) | 49,773 | 22,935 | 37,725 |
Poland, Gdańsk (GDN) | 97,921 | 104,330 | 91,460 |
Poland, Poznań (POZ) | 0 | 48,261 | |
Poland, Szczecin (SZZ) | 36,390 | 44,034 | 25,271 |
Poland, Warsaw-Chopin (WAW) | 385,425 | 285,035 | 333,935 |
Portugal, Lisbon (LIS) | 45,417 | ||
Portugal, Porto (OPO) | 41,090 | ||
Spain, Alicante (ALC) | 66,280 | 71,170 | 84,776 |
Spain, Barcelona–El Prat (BCN) | 68,427 | 144,867 | 170,288 |
Spain, Girona (GRO) | 36,090 | 36,505 | 46,083 |
Spain, Madrid–Barajas (MAD) | 62,916 | 53,570 | 65,096 |
Spain, Malaga (AGP) | 89,145 | ||
Spain, Seville (SVQ) | 40,672 | ||
Spain, Valencia (VLC) | 55,254 | ||
Sweden, Goteborg-Landvetter (GOT) | 51,557 | ||
Sweden, Malmo (MMX) | 33,419 | ||
Sweden, Stockholm-Arlanda (ARN) | 106,195 | 138,002 | 167,511 |
Sweden, Stockholm-Skavsta (NYO) | 95,829 | 44,673 | 61,030 |
Switzerland, Basel (BSL) | 60,885 | ||
Switzerland, Zurich (ZRH) | 58,714 | 71,955 | |
Turkey, Antalya (AYT) | 61,710 | 111,302 | |
Turkey, Istanbul (IST) | 45,905 | ||
Ukraine, Kyiv-Boryspil (KBP) | 145,379 | 0 | |
Ukraine, Kyiv-Zhuliany (IEV) | 47,524 | 0 | |
Ukraine, Lviv (LWO) | 53,167 | 0 | |
United Arab Emirates, Abu Dhabi (AUH) | 55,694 | ||
United Arab Emirates, Dubai (DXB) | 82,053 | 76,731 | 113,024 |
United Kingdom, Belfast-International (BFS) | 100,320 | 17,771 | 47,949 |
United Kingdom, Birmingham (BHX) | 104,803 | 95,668 | 127,386 |
United Kingdom, Bournemouth (BOH) | 37,707 | 34,815 | 39,300 |
United Kingdom, Bristol (BRS) | 131,605 | 83,510 | 107,099 |
United Kingdom, Doncaster Sheffield (DSA) | 39,345 | 31,357 | 0 |
United Kingdom, East Midlands (EMA) | 57,637 | 47,222 | 50,500 |
United Kingdom, Edinburgh (EDI) | 146,918 | 121,255 | 136,187 |
United Kingdom, Glasgow-International (GLA) | 40,352 | 33,995 | 62,609 |
United Kingdom, Leeds Bradford (LBA) | 101,940 | 75,820 | 148,273 |
United Kingdom, Liverpool (LPL) | 109,542 | 74,581 | 53,884 |
United Kingdom, London-Gatwick (LGW) | 164,630 | 123,985 | 248,649 |
United Kingdom, London-Heathrow (LHR) | 112,086 | 59,837 | 71,525 |
United Kingdom, London-Luton (LTN) | 254,087 | 304,165 | 297,573 |
United Kingdom, London-Stansted (STN) | 358,577 | 294,503 | 340,924 |
United Kingdom, Manchester (MAN) | 208,686 | 125,220 | 191,094 |
United Kingdom, Newcastle (NCL) | 36,256 | 56,594 | 77,987 |
United States, Chicago-O'Hare (ORD) | 53,514 | 56,547 |
Year | Passenger Count | Percent Change |
---|---|---|
2003 | 593,214 | |
2004 | 841,123 | 42% |
2005 | 1,586,130 | 89% |
2006 | 2,367,257 | 49% |
2007 | 3,068,199 | 30% |
2008 | 2,923,961 | 5% |
2009 | 2,680,322 | 8% |
2010 | 2,863,996 | 7% |
2011 | 3,014,060 | 5% |
2012 | 3,439,758 | 14% |
2013 | 3,647,616 | 6% |
2014 | 3,817,792 | 5% |
2015 | 4,221,171 | 11% |
2016 | 4,983,645 | 18% |
2017 | 5,835,189 | 17% |
2018 | 6,769,369 | 17% |
2019 | 8,410,817 | 24% |
2020 | 2,592,972 | 69% |
2021 | 3,072,074 | 18% |
2022 | 7,394,176 | 140% |
2023 | 9,404,611 | 27% |
2024 (Jan-Sep) | 8,319,055 | 17,4% |
克尔克机场年客流量。
2019 年,它是欧洲第 63 繁忙的机场,2019 年客流量增幅位居全欧洲之首,与 2018 年相比,2019 年客流量增长了 24.2%。
在“克拉科夫洛特尼斯科”站乘火车
除了私家车或出租车可从公路抵达外,其他选择包括:
SKA1 城郊线从机场开往克拉科夫格洛尼(主要火车站),再开往维利奇卡。该服务于 2015 年 9 月恢复。到达市中心大约需要 17 分钟,再开往维利奇卡(盐矿)需要 20 分钟。
白天和晚上,公共巴士将机场与克拉科夫的主要火车站和汽车站(克拉科夫格洛尼火车站)以及 ICE 会议中心连接起来。
机场南侧有一个军事区,波兰空军第 8 航空站 Lotnictwa Transportowego 就驻扎于此,可起降 EADS CASA C-295 等运输机